<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Illness &#8211; Jamie Hilsdon</title>
	<atom:link href="https://jamiehilsdoncfp.com/category/critical-illness/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamiehilsdoncfp.com</link>
	<description>Financial Planner</description>
	<lastBuildDate>Tue, 24 Jan 2017 08:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://jamiehilsdoncfp.com/wp-content/uploads/2023/05/cropped-Favicon-JAMIE-HILSDON-32x32.png</url>
	<title>Critical Illness &#8211; Jamie Hilsdon</title>
	<link>https://jamiehilsdoncfp.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medical Aid vs Dread Disease Cover</title>
		<link>https://jamiehilsdoncfp.com/medical-aid-vs-dread-disease-cover/</link>
		
		<dc:creator><![CDATA[anthonyb@timslatter.com]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 08:09:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<guid isPermaLink="false">http://andrewdugmore.co.za/?p=361</guid>

					<description><![CDATA[If you are paying for both Medical Cover and Dread Disease Cover… you may ask yourself why? The cost of living keeps rising and in the year ahead we can expect more increases that will put pressure on our hard-earned and diligently saved resources. This doesn’t have to be bad news &#8211; it can encourage [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer claims reveal risk trends</title>
		<link>https://jamiehilsdoncfp.com/cancer-claims-reveal-risk-trends/</link>
		
		<dc:creator><![CDATA[anthonyb@timslatter.com]]></dc:creator>
		<pubDate>Mon, 30 May 2016 13:29:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Risk Cover]]></category>
		<guid isPermaLink="false">http://andrewdugmore.co.za/?p=30</guid>

					<description><![CDATA[Recent statistics made available by Liberty Life reveal that cancer is the leading cause of claims paid by the assurer in 2015. One in four claims paid by Liberty were for cancer, and the proportion of claims for cancer is increasing, even at younger ages. Motor vehicle accidents are typically cited as the reason that [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
